The date sheet for Class XII Board Examination for the session 2016-17 has been declared by the Central Board of Secondary Education (CBSE). According to the date sheet, the examination will begin from Thursday, 9th March 2017.
On the first day of the examination, 9th March 2016, Class XII students will appear for English Elective – NCERT (Subject Code: 001)/ English Elective – CBSE (Subject Code: 101)/ English Core (Subject Code: 301).
The last examination of Class XII board is on 29th April 2017.
For any change in schedule please refer to the reference site.
Reference: http://cbse.nic.in/
Central Board Of Secondary Education Class XII – 2017 | ||||
---|---|---|---|---|
Day | Date | Time | Subject | Subject Code |
Thursday | 09th March, 2017 | 10.30 A.M. To 1.30 P.M. | English Elective -NCERT | 001 |
English Elective-CBSE(Functional English) | 101 | |||
English Core | 301 | |||
Friday | 10th March, 2017 | 10.30 A.M. To 1.30 P.M. | Dance – Kathak | 056 |
Dance-Bharatnatyam | 057 | |||
Dance – Odissi | 059 | |||
Dance-Kathkali | 061 | |||
Creative Writing & Translation Studies | 069 | |||
Sindhi | 108 | |||
Office Communication | 606 | |||
Information Storage & Retrival | 748 | |||
Integrated Transport Operation | 749 | |||
Front Office Operations | 753 | |||
Travel Agency & Tour Operations Business(NSQF) | 757 | |||
Salesmanship-II | 784 | |||
Capital Market Operations | 793 | |||
Banking-II | 785 | |||
Wednesday | 15th March, 2017 | 10.30 A.M. To 1.30 P.M | Physics | 042 |
Persian | 123 | |||
Secretarial Practice & Accounting | 605 | |||
Air Conditioning & Refrigeration – Ill | 632 | |||
Optics -II | 658 | |||
Radiography-I General | 667 | |||
Electrical Machine | 787 | |||
Clinical Bio-Chemistry (Mlt) | 661 | |||
Child Health Nursing | 731 | |||
Garment Construction -II | 776 | |||
Traditional Indian Textile | 777 | |||
Thursday | 16th March, 2017 | 10.30 A.M. To 1.30 P.M. | Business Studies | 054 |
Basic Horticulture-II | 762 | |||
10.30 A.M. To 1.00 P.M. | Beauty & Hair -II | |||
Operation & Maintenance Of Communication Devices | 745 | |||
789 | ||||
Saturday | 18th March, 2017 | 10.30 A.M. To 1.30 P.M. | Urdu Elective | 003 |
Punjabi | 104 | |||
Tamil | 106 | |||
Manipuri | 111 | |||
Malayalam | 112 | |||
Assamese | 114 | |||
Kannada | 115 | |||
Urdu Core | 303 | |||
Monday | 20th March, 2017 | 10.30 A.M. To 1.30 P.M. | Mathematics | 041 |
First Aid & Emergency Medical Care | 730 | |||
Clinical Bio-Chemistry & Microbiology-II | 742 | |||
10.30 A.M. To 1.00 P.M. | Microbiology (Mlt) | 662 | ||
Health Centre Management | 733 | |||
10.30 A.M. To 12.30 P.M. | Opthalmic Techniques-II | 659 | ||
Radiography-II (Special Investigation Imaging Radiography) | 668 | |||
Tuesday | 21st March, 2017 | 10.30 AM To 12.30 PM | Shorthand English | 608 |
Shorthand Hindi | 610 | |||
10.30 A.M. To 1.30 P.M. | Fashion Studies | 053 | ||
Agriculture | 068 | |||
Odia | 113 | |||
German | 120 | |||
Russian | 121 | |||
10.30 A.M. To 1.00 P.M. | Engineering Science | 622 | ||
10.30 A.M. To 1.00 P.M. | Database Management Application (NSQF) | 795 | ||
Thursday | 23th March, 2017 | 10.30 A.M. To 1.30 P.M. | History | 027 |
Retail Services-II(NSQF) | 744 | |||
Logistice Operation & Supply Chain Management -II | 750 | |||
Business Operation & Administration -II | 766 | |||
10.30 A.M. To 1.00 P.M. | Laboratory Medicines (Clinical Pathology Hematology & Histopathology -II (Mlt) | 660 | ||
Friday | 24th March, 2017 | 10.30 A.M. To 1.30 P.M. | Food Production III | 734 |
Introduction To Hospitality Management(NSQF) | 756 | |||
Saturday | 25th March, 2017 | 10.30 A.M. To 1.30 P.M. | Chemistry | 043 |
Applied Physics | 625 | |||
Food & Beverage Cost & Control | 737 | |||
Floriculture | 765 | |||
Cost Accounting | 781 | |||
10.30 A.M. To 12.30 P.M. | Biology Opthalmic-Ii | 657 | ||
Radiation Physics | 666 | |||
Monday | 27th March, 2017 | 10.30 A.M. To 1.30 P.M. | Informatics Practice | 065 |
Computer Science | 083 | |||
Advanced Front Office Operations | 754 | |||
Olericulture – II | 763 | |||
Insurance -II | 786 | |||
10.30 A.M. To 1.00 P.M. | Basic Pattern Development | 775 | ||
Wednesday | 29th March, 2017 | 10.30 A.M. To 1.30 P.M. | Accountancy | 055 |
Bakery-II | 751 | |||
10.30 A.M. To 1.00 P.M. | Holistic Health -I) | 746 | ||
Security(NSQF) | 800 | |||
Thursday | 30th March, 2017 | 10.30 A.M. To 1.30 P.M. | Food Production Iv | 735 |
Friday | 31st March, 2017 | 10.30 A.M. To 1.30 P.M. | Engineering Graphics | 046 |
Heritage Crafts | 070 | |||
Human Rights & Gender Studies | 075 | |||
Library And Information Science | 079 | |||
Tibetan | 117 | |||
Japanese | 194 | |||
Spanish | 196 | |||
Mechanical Engineering | 626 | |||
Marketing- II | 783 | |||
10.30 A.M. To 1.00 P.M. | Textile Chemical Processing | 779 | ||
Web Application – II (NSQF) | 796 | |||
Saturday | 01st Apri1, 2017 | 10.30 A.M. To 1.30 P.M. | Knowledge Traditions & Practice Of India | 073 |
Legal Studies | 074 | |||
Graphic Design | 071 | |||
Health Education, Communication And Public Relations & Public Health | 728 | |||
The Creative & Commercial Process In Mass Media-II | 739 | |||
10.30 A.M. To 1.00 P.M. | Printed Textile | 778 | ||
10.30 A.M. To 12.30 P.M. | Typography & Computer Application(Eng.) | 607 | ||
Monday | 03rd April, 2017 | 10.30 A.M. To 1.30 P.M. | Political Science | 028 |
Laboratory Medicine-II | 741 | |||
Retail Operations-II(NSQF) | 743 | |||
Financial Accounting-II | 780 | |||
Wednesday | 05th April, 2017 | 10.30 A.M. To 1.30 P.M. | Biology | 044 |
Taxation-II | 782 | |||
Derivative Market Operations | 794 | |||
10.30 AM To 12.30 PM | Air Conditioning & Refrigeration-Iv | 633 | ||
Thursday | 06th April, 2017 | 10.30 A.M. To 1.30 P.M. | Geography | 029 |
Biotechnology | 045 | |||
Library Systems & Resource Management | 747 | |||
Monday | 10th April, 2017 | 10.30 A.M. To 1.30 P.M. | Theatre Studies | 078 |
Tangkhul | 193 | |||
Wednesday | 12th April, 2017 | 10.30 A.M. To 1.30 P.M. | Physical Education | 048 |
Monday | 17th April, 2017 | 10.30 A.M. To 1.30 P.M. | Economics | 030 |
10.30 A.M. To 1.00 P.M. | Trouble Shooting & Maintenance Of Electronic Equipment | 790 | ||
Tuesday | 18th April, 2017 | 10.30 A.M. To 1.30 P.M. | Home Science | 064 |
Wednesday | 19 April, 2017 | 10.30 AM To 12.30 PM | Painting | 049 |
Graphics | 050 | |||
Sculpture | 051 | |||
Applied Arts-Commercial Arts | 052 | |||
Electrical Appliances | 788 | |||
10.30 AM To 1.30 PM | Confectionery | 752 | ||
Thursday | 20th Apri1,2017 | 10.30 AM To 1.30 PM | Sociology | 039 |
Saturday | 22nd April, 2017 | 10.30 A.M. To 1.30 P.M. | Hindi Elective | 002 |
Gujarati | 110 | |||
Nepali | 124 | |||
Limboo | 125 | |||
Lepcha | 126 | |||
Bhutia | 195 | |||
Hindi Core | 302 | |||
Monday | 24th April, 2017 | 10.30 A.M. To 1.30 P.M. | Psychology | 037 |
Tuesday | 25th April, 2017 | 10.30 A.M. To 1.30 P.M. | Music Karanataka (Vocal) | 031 |
Music Karanataka Instrumental (Melodic) | 032 | |||
Music Hindustani Vocal | 034 | |||
Music Hindustani Instrumental Melodic | 035 | |||
Music Hindustani Instrumental Percussion | 036 | |||
Wednesday | 26th April, 2017 | 10.30 A.M. To 1.30 P.M. | Mass Media Studies | 072 |
Food Service-II | 736 | |||
Thursday | 27th April, 2017 | 10.30 A.M. To 1.30 P.M. | Sanskrit Elective | 022 |
Bengali | 105 | |||
Telugu | 107 | |||
Marathi | 109 | |||
Arabic | 116 | |||
French | 118 | |||
Telugu-Telangana | 189 | |||
Mizo | 198 | |||
Sanskrit Core | 322 | |||
Understanding The Evolution And Forms Of Mass Media-II | 738 | |||
10.30 A.M. To 1.00 P.M. | Auto Engineering-II (NSQF) | 627 | ||
Friday | 28th April, 2017 | 10.30 AM To 1.30 PM | National Cadet Corps(NCC) | 076 |
Multimedia & Web Technology | 067 | |||
10.30 A.M. To 1.00 P.M. | Autoshop Repair & Practice-II NSQF | 628 | ||
Fabric Study | 774 | |||
10.30 A.M. To 12.30 P.M. | Typography & Computer Application(Hindi) | 609 | ||
Saturday | 29th April, 2017 | 10.30 A.M. To 1.30 P.M. | Philosophy | 040 |
Enterpreneurship | 066 | |||
Office Procedure & Practices | 604 | |||
Basic Concept Of Health And Disease And Medical Terminology | 729 | |||
Geospatial Technology | 740 | |||
10.30 A.M. To 1.00 P.M. | Midwifery | 732 |
Was this helpful?
1 / 0